View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. The Flops | 6 | 5 | 0 | 1 | 0 | 44 | 13 | 31 | 10 | 83% |
| 2. TBC | 6 | 4 | 0 | 2 | 0 | 32 | 28 | 4 | 8 | 67% |
| 3. Coyotes | 6 | 4 | 0 | 2 | 0 | 34 | 32 | 2 | 8 | 67% |
| 4. Stingrays | 6 | 4 | 0 | 2 | 0 | 29 | 29 | 0 | 8 | 67% |
| 5. Wayne's World | 6 | 3 | 0 | 3 | 0 | 45 | 27 | 18 | 6 | 50% |
| 6. The Raptors | 6 | 1 | 0 | 5 | 0 | 23 | 35 | -12 | 2 | 17% |
| 7. Zig Zag Zingers | 6 | 0 | 0 | 6 | 0 | 22 | 65 | -43 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.