View ladder

B Women · B WOMEN

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Silly Salmons 3 3 0 0 0 20 1 19 6 100%
2. Just4Fun 3 3 0 0 0 9 2 7 6 100%
3. LUNACHICKS 3 2 0 1 0 9 3 6 4 67%
4. Quenda Rockets 3 2 0 1 0 11 6 5 4 67%
5. Parky B Women 3 2 0 1 0 5 4 1 4 67%
6. Sheep Stations 3 1 1 1 0 6 5 1 3 50%
7. Lilac Swans 3 0 2 1 0 3 5 -2 2 33%
8. Chix with Stix 3 0 1 2 0 3 9 -6 1 17%
9. Midnight Swans 3 0 0 3 0 3 9 -6 0 0%
10. Roleystone 3 0 0 3 0 1 26 -25 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors