View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Deflection Perfection | 3 | 2 | 1 | 0 | 0 | 37 | 8 | 29 | 5 | 83% |
| 2. Strikers | 3 | 2 | 1 | 0 | 0 | 25 | 7 | 18 | 5 | 83% |
| 3. Sawyers Stars | 3 | 2 | 1 | 0 | 0 | 13 | 5 | 8 | 5 | 83% |
| 4. Mazzstars | 3 | 2 | 1 | 0 | 0 | 10 | 4 | 6 | 5 | 83% |
| 5. Kalamunda | 3 | 2 | 0 | 1 | 0 | 5 | 14 | -9 | 4 | 67% |
| 6. Parky Phoenix | 3 | 1 | 0 | 2 | 0 | 19 | 7 | 12 | 2 | 33% |
| 7. Northam Hustlers | 3 | 1 | 0 | 2 | 0 | 9 | 13 | -4 | 2 | 33% |
| 8. Parky Predators | 3 | 1 | 0 | 2 | 0 | 7 | 11 | -4 | 2 | 33% |
| 9. Heart breakers | 3 | 0 | 0 | 3 | 0 | 2 | 15 | -13 | 0 | 0% |
| 10. Parky Piranhas | 3 | 0 | 0 | 3 | 0 | 0 | 43 | -43 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.